Usage Statistics for www.trapstofferen.nl

Summary Period: September 2008
Generated 01-Oct-2008 05:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 4231
Total Files 3633
Total Pages 847
Total Visits 344
Total KBytes 64997
Total Unique Sites 260
Total Unique URLs 272
Total Unique Referrers 62
Total Unique User Agents 37
. Avg Max
Hits per Hour 5 247
Hits per Day 141 400
Files per Day 121 393
Pages per Day 28 88
Visits per Day 11 32
KBytes per Day 2167 8906
Hits by Response Code
Code 200 - OK 3633
Code 206 - Partial Content 67
Code 304 - Not Modified 211
Code 404 - Not Found 320

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 44 1.04% 36 0.99% 38 4.49% 9 2.62% 6 2.31% 518 0.80%
2 98 2.32% 81 2.23% 17 2.01% 6 1.74% 6 2.31% 1951 3.00%
3 150 3.55% 118 3.25% 88 10.39% 25 7.27% 14 5.38% 1550 2.39%
4 48 1.13% 39 1.07% 20 2.36% 9 2.62% 5 1.92% 907 1.40%
5 345 8.15% 314 8.64% 35 4.13% 11 3.20% 11 4.23% 4342 6.68%
6 316 7.47% 309 8.51% 25 2.95% 9 2.62% 8 3.08% 6015 9.25%
7 247 5.84% 236 6.50% 33 3.90% 8 2.33% 7 2.69% 2722 4.19%
8 52 1.23% 34 0.94% 29 3.42% 8 2.33% 15 5.77% 288 0.44%
9 56 1.32% 36 0.99% 39 4.60% 14 4.07% 10 3.85% 428 0.66%
10 12 0.28% 7 0.19% 7 0.83% 6 1.74% 4 1.54% 131 0.20%
11 70 1.65% 66 1.82% 11 1.30% 7 2.03% 8 3.08% 1698 2.61%
12 254 6.00% 243 6.69% 42 4.96% 11 3.20% 13 5.00% 3564 5.48%
13 137 3.24% 113 3.11% 24 2.83% 16 4.65% 27 10.38% 2629 4.04%
14 77 1.82% 24 0.66% 20 2.36% 10 2.91% 10 3.85% 419 0.65%
15 126 2.98% 116 3.19% 24 2.83% 12 3.49% 12 4.62% 2702 4.16%
16 164 3.88% 138 3.80% 32 3.78% 9 2.62% 14 5.38% 2230 3.43%
17 124 2.93% 98 2.70% 46 5.43% 16 4.65% 12 4.62% 1815 2.79%
18 400 9.45% 393 10.82% 29 3.42% 11 3.20% 11 4.23% 8906 13.70%
19 19 0.45% 9 0.25% 15 1.77% 6 1.74% 5 1.92% 306 0.47%
20 44 1.04% 30 0.83% 27 3.19% 14 4.07% 14 5.38% 416 0.64%
21 133 3.14% 128 3.52% 11 1.30% 5 1.45% 9 3.46% 1710 2.63%
22 68 1.61% 58 1.60% 9 1.06% 9 2.62% 34 13.08% 965 1.48%
23 208 4.92% 139 3.83% 70 8.26% 32 9.30% 35 13.46% 2262 3.48%
24 89 2.10% 83 2.28% 16 1.89% 8 2.33% 13 5.00% 1489 2.29%
25 237 5.60% 224 6.17% 26 3.07% 14 4.07% 17 6.54% 4382 6.74%
26 91 2.15% 79 2.17% 17 2.01% 12 3.49% 15 5.77% 2122 3.26%
27 233 5.51% 195 5.37% 21 2.48% 9 2.62% 13 5.00% 2414 3.71%
28 102 2.41% 75 2.06% 22 2.60% 15 4.36% 26 10.00% 2164 3.33%
29 88 2.08% 54 1.49% 19 2.24% 13 3.78% 35 13.46% 1288 1.98%
30 199 4.70% 158 4.35% 35 4.13% 10 2.91% 10 3.85% 2665 4.10%

Hourly usage for September 2008

Top 30 of 272 Total URLs
# Hits KBytes URL
1 277 6.55% 1808 2.78% /
2 76 1.80% 695 1.07% /page2.html
3 73 1.73% 656 1.01% http://www.trapstofferen.nl/
4 64 1.51% 114 0.18% /_wp_generated/wp05082967.png
5 64 1.51% 117 0.18% /_wp_generated/wpcec22439.png
6 63 1.49% 113 0.17% /_wp_generated/wp6bbbeaca.png
7 63 1.49% 97 0.15% /_wp_generated/wpa918e6b1.png
8 62 1.47% 1040 1.60% /_wp_generated/wp7d2caafb.png
9 61 1.44% 82 0.13% /_wp_generated/wp1aa1c4e0.png
10 61 1.44% 429 0.66% /pagina7.html
11 60 1.42% 80 0.12% /_wp_generated/wp8941f6ad.png
12 60 1.42% 551 0.85% /page4.html
13 59 1.39% 96 0.15% /_wp_generated/wpd07f16ab.png
14 59 1.39% 516 0.79% /page3.html
15 58 1.37% 121 0.19% /_wp_generated/wpb0234cfa.png
16 58 1.37% 62 0.10% /_wp_scripts/jsDetectBrowser.js
17 58 1.37% 405 0.62% /_wp_scripts/jsFlashVer.js
18 58 1.37% 374 0.58% /_wp_scripts/jsMenus.js
19 56 1.32% 105 0.16% /_wp_generated/wp2b46d013.png
20 56 1.32% 110 0.17% /_wp_generated/wp8e3f1ee0.png
21 54 1.28% 512 0.79% /page5.html
22 53 1.25% 80 0.12% /_wp_generated/wp5a5cfe39.png
23 52 1.23% 93 0.14% /_wp_generated/wp90822c72.png
24 52 1.23% 77 0.12% /_wp_generated/wpc9bccc74.png
25 52 1.23% 89 0.14% /_wp_generated/wpe9e5dc68.png
26 52 1.23% 117 0.18% /_wp_generated/wpf0de7623.png
27 51 1.21% 414 0.64% /pagina6.html
28 51 1.21% 4168 6.41% /usage/usage_200809.html
29 44 1.04% 15290 23.52% /Flip Change 1 Image.swf
30 41 0.97% 1988 3.06% /_wp_generated/wp4441070d.png

Top 10 of 272 Total URLs By KBytes
# Hits KBytes URL
1 44 1.04% 15290 23.52% /Flip Change 1 Image.swf
2 51 1.21% 4168 6.41% /usage/usage_200809.html
3 13 0.31% 2845 4.38% /_wp_generated/wp5283f376.png
4 41 0.97% 2332 3.59% /_wp_generated/wp5725ed9e.png
5 41 0.97% 1988 3.06% /_wp_generated/wp4441070d.png
6 277 6.55% 1808 2.78% /
7 62 1.47% 1040 1.60% /_wp_generated/wp7d2caafb.png
8 12 0.28% 938 1.44% /_wp_generated/wp4b936404.png
9 18 0.43% 930 1.43% /_wp_generated/wp8f167964.png
10 39 0.92% 767 1.18% /_wp_generated/wp87935951.png

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 277 6.55% 177 51.45% /
2 51 1.21% 43 12.50% /usage/usage_200809.html
3 76 1.80% 19 5.52% /page2.html
4 59 1.39% 19 5.52% /page3.html
5 60 1.42% 16 4.65% /page4.html
6 61 1.44% 15 4.36% /pagina7.html
7 54 1.28% 14 4.07% /page5.html
8 51 1.21% 12 3.49% /pagina6.html
9 9 0.21% 9 2.62% /usage/
10 7 0.17% 7 2.03% /usage/usage_200808.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 277 6.55% 138 40.35% /
2 51 1.21% 50 14.62% /usage/usage_200809.html
3 54 1.28% 31 9.06% /page5.html
4 76 1.80% 25 7.31% /page2.html
5 60 1.42% 21 6.14% /page4.html
6 61 1.44% 18 5.26% /pagina7.html
7 59 1.39% 15 4.39% /page3.html
8 51 1.21% 11 3.22% /pagina6.html
9 7 0.17% 7 2.05% /usage/usage_200808.html
10 73 1.73% 6 1.75% http://www.trapstofferen.nl/

Top 30 of 260 Total Sites
# Hits Files KBytes Visits Hostname
1 247 5.84% 247 6.80% 4654 7.16% 1 0.29% s55936b59.adsl.wanadoo.nl
2 232 5.48% 231 6.36% 4844 7.45% 1 0.29% 80.61.42.16
3 210 4.96% 209 5.75% 3801 5.85% 1 0.29% 62.195.176.196
4 208 4.92% 180 4.95% 2022 3.11% 1 0.29% g83081.upc-g.chello.nl
5 187 4.42% 186 5.12% 1924 2.96% 1 0.29% 82.170.21.123
6 181 4.28% 180 4.95% 2328 3.58% 1 0.29% 81.207.42.189
7 178 4.21% 178 4.90% 1888 2.90% 1 0.29% proxy.haagnet.net
8 139 3.29% 115 3.17% 1740 2.68% 1 0.29% 77.249.2.161
9 128 3.03% 127 3.50% 3112 4.79% 1 0.29% 81.206.114.183
10 122 2.88% 70 1.93% 1794 2.76% 2 0.58% 77.163.152.170
11 116 2.74% 116 3.19% 1505 2.31% 1 0.29% 62.45.166.6
12 79 1.87% 79 2.17% 882 1.36% 1 0.29% 193.173.78.2
13 78 1.84% 77 2.12% 1785 2.75% 1 0.29% 213.93.251.219
14 77 1.82% 28 0.77% 700 1.08% 1 0.29% 198.184.231.254
15 72 1.70% 72 1.98% 647 1.00% 5 1.45% 83.149.74.178
16 61 1.44% 60 1.65% 1001 1.54% 1 0.29% 86.91.52.221
17 58 1.37% 29 0.80% 251 0.39% 12 3.49% www.whois.sc
18 55 1.30% 45 1.24% 415 0.64% 15 4.36% 77.91.224.3
19 54 1.28% 47 1.29% 1172 1.80% 5 1.45% livebot-65-55-212-186.search.live.com
20 50 1.18% 25 0.69% 640 0.98% 1 0.29% ip56540c0c.speed.planet.nl
21 46 1.09% 46 1.27% 583 0.90% 1 0.29% 82.94.234.162
22 45 1.06% 45 1.24% 723 1.11% 1 0.29% 83.81.45.46
23 33 0.78% 32 0.88% 754 1.16% 1 0.29% 82.101.210.130
24 32 0.76% 31 0.85% 684 1.05% 1 0.29% 82.72.204.118
25 32 0.76% 29 0.80% 719 1.11% 1 0.29% ip5653dc52.direct-adsl.nl
26 31 0.73% 30 0.83% 676 1.04% 1 0.29% 77.165.174.171
27 31 0.73% 31 0.85% 763 1.17% 1 0.29% 82.93.90.186
28 31 0.73% 19 0.52% 577 0.89% 6 1.74% crawl-7.cuill.com
29 30 0.71% 28 0.77% 701 1.08% 1 0.29% 82.176.202.88
30 29 0.69% 28 0.77% 700 1.08% 1 0.29% 193.93.173.224

Top 10 of 260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 232 5.48% 231 6.36% 4844 7.45% 1 0.29% 80.61.42.16
2 247 5.84% 247 6.80% 4654 7.16% 1 0.29% s55936b59.adsl.wanadoo.nl
3 210 4.96% 209 5.75% 3801 5.85% 1 0.29% 62.195.176.196
4 128 3.03% 127 3.50% 3112 4.79% 1 0.29% 81.206.114.183
5 181 4.28% 180 4.95% 2328 3.58% 1 0.29% 81.207.42.189
6 208 4.92% 180 4.95% 2022 3.11% 1 0.29% g83081.upc-g.chello.nl
7 187 4.42% 186 5.12% 1924 2.96% 1 0.29% 82.170.21.123
8 178 4.21% 178 4.90% 1888 2.90% 1 0.29% proxy.haagnet.net
9 122 2.88% 70 1.93% 1794 2.76% 2 0.58% 77.163.152.170
10 78 1.84% 77 2.12% 1785 2.75% 1 0.29% 213.93.251.219

Top 20 of 62 Total Referrers
# Hits Referrer
1 67 1.58% http://drugstore-inc.com/
2 35 0.83% http://www.whois.sc/
3 31 0.73% http://www.pharmaset.net/
4 28 0.66% http://www.munax.com/referer.htm
5 26 0.61% http://www.google.nl/search
6 24 0.57% http://investimmobilier.com/index.html
7 11 0.26% http://search.live.com/results.aspx
8 7 0.17% http://startgoogle.startpagina.nl/
9 5 0.12% http://images.google.com/images
10 4 0.09% http://www.metabusqueda.com.ar
11 2 0.05% http://www.bdbrandprotect.com
12 2 0.05% www.brandimensions.com
13 1 0.02% http://firststep.startguru.be/
14 1 0.02% http://www.administratiekantoorbeje.nl/relaties.html
15 1 0.02% http://www.bvz-brielle.nl/Sponsors.htm
16 1 0.02% http://www.bvz-brielle.nl/links.htm
17 1 0.02% http://www.detelefoongids.nl/tg/ble-brielle/schipper+vloerservice/1/
18 1 0.02% http://www.google.com/search
19 1 0.02% http://www.slovapesen.com/
20 1 0.02% www.seventwentyfour.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 15 55.56% trap stofferen
2 1 3.70% hoogpool tapijten
3 1 3.70% ip56540c0c.speed.planet.nl
4 1 3.70% schipper stoffering
5 1 3.70% tapijt plat
6 1 3.70% trap bekleden intensief gebruik
7 1 3.70% trap bekleden vleug zelf
8 1 3.70% trap stoferen
9 1 3.70% trap stoffeeren
10 1 3.70% trap stofferen dordrecht
11 1 3.70% trapstofferen
12 1 3.70% trapstofferen.nl
13 1 3.70% zelf trap stofferen

Top 15 of 37 Total User Agents
# Hits User Agent
1 1939 45.83% MSIE 7.0
2 1302 30.77% MSIE 6.0
3 317 7.49% Mozilla/5.0
4 79 1.87% Yahoo! Slurp
5 78 1.84% BPImageWalker/2.0 (www.bdbrandprotect.com)
6 75 1.77% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 70 1.65% SurveyBot/2.3 (Whois Source)
8 65 1.54% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
9 54 1.28% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 40 0.95% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 31 0.73% Googlebot/2.1
12 23 0.54% Googlebot-Image/1.0
13 15 0.35% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
14 12 0.28% IlseBot/1.1
15 12 0.28% Jyxobot/1

Usage by Country for September 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2679 63.32% 2440 67.16% 41127 63.28% Unresolved/Unknown
2 730 17.25% 663 18.25% 12415 19.10% Netherlands
3 330 7.80% 292 8.04% 5921 9.11% Network
4 280 6.62% 166 4.57% 3444 5.30% US Commercial
5 82 1.94% 57 1.57% 895 1.38% Canada
6 58 1.37% 29 0.80% 251 0.39% Seychelles
7 28 0.66% 14 0.39% 267 0.41% Germany
8 26 0.61% 25 0.69% 548 0.84% Belgium
9 12 0.28% 8 0.22% 75 0.11% Czech Republic
10 4 0.09% 4 0.11% 36 0.06% Argentina
11 2 0.05% 2 0.06% 18 0.03% Non-Profit Organization


Generated by Webalizer Version 2.01